Season 2016/2017
| Most Improved | Ben Hast |
|---|---|
| Coaches Award | Charlie Collopy |
| Junior Heagney | Graeme Wilson |
| Duck Award | Blake Hillman & Taylor Harrison |
| Club Champion | Rhys Elmi |
| Best Clubman | Chris Rice |
| David Welsh Presidents Award | Rob McLorinan |
| Junior Club Champion | Jai Block |
|
Junior Clubman
(Johno Watts Award) |
Andrew Wright |
|
Jayden Davies Award
"Hope is stronger than fate" |
Oliver Heavey |
|
Barr-Chernishoff
Buddy system |
Charlie Bond (Jnr) & Andrew Sparks (Snr) |
1st XI
| Batting | Coen Chernishoff |
|---|---|
| Bowling | Michael Ballard |
| All Rounder | Rhys Elmi |
| Fielding | Travis Kellerman |
2nd XI
| Batting | Andrew Sparks |
|---|---|
| Bowling | John Harrison |
| All Rounder | Blake Hillman |
| Fielding | Charlie Collopy |
3rd XI
| Batting | Ben Hast |
|---|---|
| Bowling | Anthony Smith |
| All Rounder | Andrew Wright |
| Fielding | Richard Jones |
4th XI
| Batting | Bruce Anderson |
|---|---|
| Bowling | Martin Massey |
| All Rounder | Graeme Wilson |
| Fielding | Chad Wilson |
5th XI
| Batting | Rob Morgan |
|---|---|
| Bowling | Brendon Gardner |
| All Rounder | Jobe Gardner |
| Fielding | Luke Long |
6th XI
| Batting | Oliver Heavey |
|---|---|
| Bowling | Connor Ramm |
| All Rounder | Kyah Stephens |
| Fielding | Graeme Martyn |
Players who made 100s in Season 2016/2017
- Rhys Elmi 126 Vs Seaford District 1st
- Ross Graham 100* Vs Langwarrin B1
- Oliver Heavey 100* Vs Frankston YCW B3
- Andrew Sparks 102* Vs Rye District 2nds
- Bruce Anderson 200* Vs Hastings B1
Players who took 7 or more wickets p/innings in Season 2016/2017
- Michael Stephens 8/20 Vs Carrum Downs B3
- John Harrison 7/30 Vs Boneo District 2nds