Season 2018/2019
| Most Improved | Josh Rice |
|---|---|
| Coaches Award | Tyson Jackson |
| Junior Heagney | Tim Dunn |
| Duck Award | Brett Birthisel |
| Greg Brown Club Champion | Rhys Elmi |
| Jeff Northfield Best Clubman | Leisl Jackson |
| David Welsh Presidents Award | Leonie Hillman |
| Junior Club Champion | Luke Long |
|
Junior Clubman
(Johno Watts Award) |
Isaac Buckley |
|
Jayden Davies Award
"Hope is stronger than fate" |
Fletcher Morgan |
|
Barr-Chernishoff
Buddy system |
N/A |
1st XI
| Batting | Craig Entwistle |
|---|---|
| Bowling | Taylor Harrison |
| All Rounder | Rhys Elmi |
| Fielding | Daniel Di Paolo |
2nd XI
| Batting | Andrew Sparks |
|---|---|
| Bowling | Josh Rice |
| All Rounder | John Harrison |
| Fielding | Mitch Dunn |
3rd XI
| Batting | Isaac Buckley |
|---|---|
| Bowling | Nick Meyers |
| All Rounder | Fletcher Morgan |
| Fielding | Kyah Stephens |
4th XI
| Batting | Ryan Green |
|---|---|
| Bowling | Brett Birthisel |
| All Rounder | Shane Saxon |
| Fielding | Angus Cripps |
5th XI
| Batting | Graeme Wilson |
|---|---|
| Bowling | Martin Massey |
| All Rounder | Paul Sinclair |
| Fielding | Ross Graham |
Under 16 Premier
| Batting | Luke Long |
|---|---|
| Bowling | Duncan Wright |
| All Rounder | Jobe Gardner |
| Fielding | Ben Drenkhahn |
Under 14 Premier
| Batting | Sam Smith |
|---|---|
| Bowling | Blake Steven |
| All Rounder | Deagan Goninon |
| Fielding | Sean Harland |
Under 14 SubPremier
| Batting | Max Durack |
|---|---|
| Bowling | Ryan Quigley |
| All Rounder | Jack Rickinson |
| Fielding | Ben McPherson |
Under 12 Premier
| Batting | Max Hookway |
|---|---|
| Bowling | Cade Watts |
| All Rounder | Jack Karthigesu |
| Fielding | Tom Limpens |
Under 12 Provincial
| Batting | Fraser Limpens |
|---|---|
| Bowling | Ethan Jelenc |
| All Rounder | Jethro Warhurst |
| Fielding | Jye Sinclair |
Under 12 District
| Batting | Cooper Remy |
|---|---|
| Bowling | Cooper Remy |
| All Rounder | Ian Crowder |
| Fielding | Jaie Bedson |
Players who made 100s in Season 2018/2019
- Shane Saxon 144* vs Frankston YCW B1
- Graeme Wilson 138 vs Tyabb B3
- Rhys Elmi 122* vs Main Ridge Peninsula 1sts
- Isaac Buckley 121 vs Somerville A2
- Ross Graham 117 vs Skye B3
- Sean Hawking 105* vs Crib Point Peninsula 2nds
- Ben Davenport 100* vs Mt Martha A2
- Ryan Green 196 vs Langwarrin B1
Players who took 7 or more wickets p/innings in Season 2018/2019
- Taylor Harrison 7/33 vs Crib Point Peninsula 1st
MPCA Award Winners 2018/2019
- Rhys Elmi Best-On-Ground, Peninsula Grand Final 1st XI
Premierships in Season 2018/2019
- MPCA B1 Delecombe Park CC 149 def by Baden Powell CC 7/151
- MPCA A2 Delecombe Park CC 132 def by Baden Powell CC 7/136
- MPCA Peninsula 1sts Main Ridge CC 216 def by Baden Powell CC 6/217